Quakertown Rotary Presents the 19th Annual (and 1st Virtual)
Habitat for Humanity 5K Race
November 14-28, 2020
Thank you for participating in our first Virtual 5K Race!
Here are the Results:
First | Last | Age | M/F | Time |
Anabelle | Broadbent | 53 | F | 0:20:46 |
Dave | Broadbent | 70 | M | 0:21:38 |
Corrin | Smith | 43 | F | 0:24:05 |
Anthony | Clark | 44 | M | 0:24:36 |
Kyle | Smith | 43 | M | 0:26:10 |
Katelynn | Moyer | 32 | F | 0:29:46 |
Robert | Gallagher | M | 0:29:59 | |
Teresa | Gallagher | F | 0:29:59 | |
Brady | Gallagher | M | 0:29:59 | |
Genevieve | Clark | 12 | F | 0:31:51 |
Jenny | Mcniven | 39 | F | 0:33:00 |
Doreen | Smith | 67 | F | 0:38:06 |
Kate | Adams | 63 | F | 0:42:18 |
Anthony | Clark Jr. | 16 | M | 0:45:16 |
Anya | Clark | 14 | F | 0:46:58 |
Karina | Clark | 9 | F | 0:51:52 |
Stefanie | Clark | 45 | F | 0:51:53 |
Amanda | Braniecki | 24 | F | 0:58:00 |
Joseph | Roesinger | 26 | M | 0:58:00 |
Cynthia | Roesinger | 56 | F | 1:04:00 |
Heather | Roesinger | 24 | F | 1:04:00 |
John | Roesinger | 55 | M | 1:04:00 |
Rosanne | Bonaventura | 60 | F | N/A |
BJ | Breish | M | N/A | |
Jeff | Brown | M | N/A | |
Candace | Clarke | F | N/A | |
Paige | Gardner | 26 | F | N/A |
Norma | Hair | F | N/A | |
Allyson | Hansell | 42 | F | N/A |
Shelli | Hellenthal | 45 | F | N/A |
Florence | Kawoczka | 61 | F | N/A |
Heather | Konschnik | 40 | F | N/A |
Robert | Marley | 67 | M | N/A |
Rosemary | McFee | 67 | F | N/A |
Erin | Ofner | 33 | F | N/A |
Darryl | Peterson | 60 | M | N/A |
Robin | Peterson | 60 | F | N/A |
Denise | Rogers | N/a | F | N/A |
Emeri | Yarnoff | 42 | F | N/A |
Erik | Zalewski | 27 | M | N/A |
QUESTIONS: Contact race director Bill Tuszynski at 267-374-1631 (before 10 PM please) or [email protected]
You have no fundraisers at this time.
Be the first person to donate to the cause!
Quakertown Rotary Presents the 19th Annual (and 1st Virtual)
Habitat for Humanity 5K Race
November 14-28, 2020
Thank you for participating in our first Virtual 5K Race!
Here are the Results:
First | Last | Age | M/F | Time |
Anabelle | Broadbent | 53 | F | 0:20:46 |
Dave | Broadbent | 70 | M | 0:21:38 |
Corrin | Smith | 43 | F | 0:24:05 |
Anthony | Clark | 44 | M | 0:24:36 |
Kyle | Smith | 43 | M | 0:26:10 |
Katelynn | Moyer | 32 | F | 0:29:46 |
Robert | Gallagher | M | 0:29:59 | |
Teresa | Gallagher | F | 0:29:59 | |
Brady | Gallagher | M | 0:29:59 | |
Genevieve | Clark | 12 | F | 0:31:51 |
Jenny | Mcniven | 39 | F | 0:33:00 |
Doreen | Smith | 67 | F | 0:38:06 |
Kate | Adams | 63 | F | 0:42:18 |
Anthony | Clark Jr. | 16 | M | 0:45:16 |
Anya | Clark | 14 | F | 0:46:58 |
Karina | Clark | 9 | F | 0:51:52 |
Stefanie | Clark | 45 | F | 0:51:53 |
Amanda | Braniecki | 24 | F | 0:58:00 |
Joseph | Roesinger | 26 | M | 0:58:00 |
Cynthia | Roesinger | 56 | F | 1:04:00 |
Heather | Roesinger | 24 | F | 1:04:00 |
John | Roesinger | 55 | M | 1:04:00 |
Rosanne | Bonaventura | 60 | F | N/A |
BJ | Breish | M | N/A | |
Jeff | Brown | M | N/A | |
Candace | Clarke | F | N/A | |
Paige | Gardner | 26 | F | N/A |
Norma | Hair | F | N/A | |
Allyson | Hansell | 42 | F | N/A |
Shelli | Hellenthal | 45 | F | N/A |
Florence | Kawoczka | 61 | F | N/A |
Heather | Konschnik | 40 | F | N/A |
Robert | Marley | 67 | M | N/A |
Rosemary | McFee | 67 | F | N/A |
Erin | Ofner | 33 | F | N/A |
Darryl | Peterson | 60 | M | N/A |
Robin | Peterson | 60 | F | N/A |
Denise | Rogers | N/a | F | N/A |
Emeri | Yarnoff | 42 | F | N/A |
Erik | Zalewski | 27 | M | N/A |
QUESTIONS: Contact race director Bill Tuszynski at 267-374-1631 (before 10 PM please) or [email protected]
You have no fundraisers at this time.
Be the first person to donate to the cause!